Fees

Coin Maker/Taker (%)
BTC 1.00000000 / 1.00000000
ETH 1.50000000 / 1.50000000
LTC 1.50000000 / 1.50000000
USDT 0.60000000 / 0.60000000
XRP 1.50000000 / 1.50000000
BNB 1.50000000 / 1.50000000
SHIB 1.50000000 / 1.50000000
CHR 1.50000000 / 1.50000000
DENT 1.50000000 / 1.50000000
BADGER 1.50000000 / 1.50000000
GALA 1.50000000 / 1.50000000
ANT 1.50000000 / 1.50000000
REEF 1.50000000 / 1.50000000
APE 1.50000000 / 1.50000000
ALPHA 1.50000000 / 1.50000000
CHZ 1.50000000 / 1.50000000
1INCH 1.50000000 / 1.50000000
AAVE 1.50000000 / 1.50000000
SLP 1.50000000 / 1.50000000
UNI 1.50000000 / 1.50000000
COTI 0.00000000 / 0.00000000
SVT 0.50000000 / 0.50000000
ENS 1.50000000 / 1.50000000
BAT 1.50000000 / 1.50000000
TRX 1.50000000 / 1.50000000
WIN 1.50000000 / 1.50000000
MANA 1.50000000 / 1.50000000
SAND 1.50000000 / 1.50000000
IOTX 1.50000000 / 1.50000000
GRT 1.50000000 / 1.50000000
ID 1.50000000 / 1.50000000
SOL 1.00000000 / 1.00000000
BCH 1.00000000 / 1.00000000
Coin/Token Network Minimum Withdrawal Deposit Fee Withdrawal Fee
USDT BEP20 10.00000000 1.00000000 2.99000000
USDT TRC20 14.00000000 1.00000000 3.99000000
USDT ERC20 70.00000000 1.00000000 40.00000000
BTC BTC 0.00300000 0.00000000 0.00120000
ETH ETH 0.02000000 0.00000000 0.00990000
LTC LTC 0.02000000 0.00000000 0.05000000
XRP XRP 50.00000000 1.00000000 25.00000000
BNB BNB 0.01000000 0.00000000 0.00200000
SHIB ERC20 5000000.00000000 0.00000000 2500000.00000000
CHR ERC20 120.00000000 1.00000000 80.00000000
DENT ERC20 30000.00000000 1.00000000 15000.00000000
BADGER ERC20 10.00000000 0.00000000 4.00000000
GALA ERC20 450.00000000 0.00000000 200.00000000
ANT ERC20 15.00000000 0.00000000 8.00000000
REEF ERC20 8000.00000000 0.00000000 6500.00000000
APE ERC20 5.00000000 0.00000000 3.00000000
ALPHA ERC20 200.00000000 0.00000000 100.00000000
CHZ ERC20 250.00000000 0.00000000 120.00000000
1INCH ERC20 30.00000000 0.00000000 20.00000000
AAVE ERC20 0.50000000 0.00000000 0.37000000
SLP ERC20 3000.00000000 0.00000000 2000.00000000
UNI ERC20 2.00000000 0.00010000 1.50000000
COTI ERC20 0.00000000 0.00000000 0.00000000
SVT BEP20 10.00000000 1.00000000 1.00000000
ENS ERC20 5.00000000 0.00000000 2.00000000
BAT ERC20 40.00000000 1.00000000 30.00000000
TRX TRX 35.00000000 0.00000000 20.00000000
WIN TRC20 5000.00000000 1.00000000 4000.00000000
MANA ERC20 800.00000000 1.00000000 500.00000000
SAND ERC20 800.00000000 1.00000000 500.00000000
IOTX BEP20 1500.00000000 1.00000000 1000.00000000
GRT ERC20 100.00000000 1.00000000 50.00000000
ID BEP20 0.00000000 1.00000000 0.00000000
SOL SOL 0.10000000 0.00000000 0.05000000
BCH BCH 0.02000000 0.00000000 0.00390000

Deposit Fee is a fee charged by Admin to Safeguard your Funds On a cold storage out of internet, to better secure your Funds The Savita Global Management adopted a Hardwallet Method Of Storage to help secure your funds, you can goto sleep and be rest assured that your funds are safe and secured on Savita Global Exchange.